Seafarer Abandonment
Every year, the ITF and its affiliates deal with a number of cases of ‘abandonment’, where a shipowner ‘abandons’ their responsibilities for the ship and its crew.
The Maritime Labour Convention, 2006 (MLC) states that abandonment occurs when a shipowner;
- fails to cover the cost of the seafarer’s repatriation; or
- has left the seafarer without the necessary maintenance and support; or
- has otherwise unilaterally severed their ties with the seafarer including failure to pay contractual wages for a period of at least two months’
When this happens, the ITF Seafarers' Support team and our team of Inspectors will try their best to repatriate the crew and recover any outstanding wages.
All of the cases listed here have been reported to the International Labour Organization’s Abandonment of Seafarers database which provides further details, and also provides information on cases reported by governments and other organisations.
Get in touch about abandonment:
- If you’re a seafarer, and you think your ship may have been abandoned, you should contact ITF Seafarer Support
- If you’re a journalist interested in learning more about one or several of these abandonment cases, please contact the ITF’s media team
ITF current cases
Vessel Name | IMO | Flag | Port | Country | Owed Wages | Seafarers | Nationalities | Reported to ITF Sort ascending | Status |
---|---|---|---|---|---|---|---|---|---|
GAS ATHENA | 9267950 | Panama | Chittagong | Bangladesh | 3 months | 17 | Iran, Philippines, Russia, Ukraine | Open | |
CANSU Y | 9502673 | Barbados | Derince | Turkiye | 2 months | 14 | Indonesia, Turkiye | Open | |
GAS MARYAM | 9108099 | Palau | Zeytinburnu | Turkiye | 2 months | 20 | India | Open | |
HERITAGE | 8812931 | Palau | Duqm | Oman | 2 months | 22 | India, Pakistan | Open | |
ARMAN 114 | 9116412 | Iran | Batam | Indonesia | 2 months | 14 | Iran, Syria | Open | |
WHITE EAGLE | 8812931 | Comoros | Nador | Morocco | 2 months | 15 | Philippines | Open | |
TRAPICHE EMERLAD | 9554597 | Liberia | Valletta | Malta | 2 months | 31 | Croatia, Egypt, Indonesia, Lithuania, Malaysia, Mexico, Russia, Singapore, South Africa | Open | |
AEOLIAN VISION | 9483554 | Marshall Islands | Guangzhou | China | tbc | tbc | tbc | Open | |
LADY MINA | 8801113 | St Kitts and Nevis | Djen Djen ancorage | Algeria | 5 months | 8 | Azerbaijan, Georgia, Turkiye | Open | |
DORRAT JEDDAH | 7203912 | Panama | Hamriyah | UAE | 3 months | 23 | Egypt, India, Indonesia, Sudan | Open | |
GOLDEN HORIZON | 9793545 | Croatia | Split | Croatia | 3 months | 22 | Bosnia, Croatia, Indonesia, Ukraine | Open | |
WATERMARK ST. GEORGE | 9139634 | Panama | Williamstad | Curacao | 2 months | 11 | Philippines, Russia, Ukraine | Open | |
FIRE OPAL | 9554585 | Liberia | Batam | Indonesia | 2 months | 26 | ndonesia, Lithuania, Malaysia, Mexico, Romania, Russia | Open | |
NORDIC BAHARI | 8203153 | Indonesia | Surabaya | Indonesia | 2 months | 39 | Australia, Indonesia, Russia | Open | |
GAS FALCON | 9040883 | Gabon | Beira | Mozambique | 3 months | 13 | Bangladesh, India, Indonesia, Pakistan | Open | |
HARSY | 9391696 | Niue | Male | Maldives | 2 months | 6 | India, Indonesia | Open | |
PORTO DOLICHA | 9687083 | Panama | Luanda | Angola | 2 months | 22 | 9687083 | Open | |
GOLDEN PALM | 7636339 | Unknown | Suez | Egypt | 2 months | 17 | Cuba, Ethiopia, India, Indonesia, Philippines, Namibia, Sri Lanka | Open | |
ELEEN EVA | 9527415 | Liberia | San Lorenzo | Argentina | 2 months | 22 | Bulgaria, India, Indonesia, Russia, Turkiye, Ukraine | Open | |
EREN BULBUL | 9246308 | Panama | Saleef | Yeman | 2 months | tbc | Azerbaijan, Georgia, Turkey | Open | |
SU GAS | 9134361 | Comoros | Hamriyah | UAE | 3 months | 10 | India, Iran | Open | |
JAMAICA | 9230098 | Cameroon | Bonny | Nigeria | tbc | 23 | Georgia, Russia | Open | |
AVRASYA | 7704617 | Tanzania | Samsun | Turkiye | 2 months | 22 | Turkiye | Open | |
NADA | 9055163 | Comoros | Mersin | Turkiye | 2 months | 19 | India, Syria | Open | |
GNL 1008 | 9667590 | Brazil | Rio de Janeiro | Brazil | 2 Months | 12 | Brazil | Open | |
GNL 1001 | 9630327 | Brazil | Macae | Brazil | 2 months | 16 | Brazil | Open | |
GNL 1015 | 9468657 | Brazil | Niteroi | Brazil | 2 months | 10 | Brazil | Open | |
ANNA ! | 9175016 | Tanzania | El Guamache anchorage | Venezeula | 2 months | 8 | Venezeula | Open | |
SIDIA 1 | 7242683 | Cape Verde | Dakar | Senegal | 4 months | 7 | Indonesia | Open | |
PROSPERITY | 7715422 | Tanzania | Santo Domingo | Dominican Republic | 2 months | 10 | Colombia, Panama, Venezuela | Open | |
VECTIS ISLE | 8903040 | Comoros | Varna | Bulgaria | 2.5 months | 5 | Russia, Ukraine | Open | |
GRACE | 9486300 | Antigua & Barbuda | Hafia | Israel | 2 months | 15 | India, Ukraine | Open | |
Turkiye | 9177466 | Liberia | Istanbul | KV-ARI | 2 months | 17 | India, Indonesia, Myanmar | Open | |
SAN LORENZO | 9141053 | Philippines | Balayan | Philippines | 10 months | 9 | Bangladesh, Syria | Open | |
NEW WAY | 8857693 | Cameroon | Aliaga | Turkiye | 2 months | 15 | Kazakhstan, Ukraine | Open | |
GULF WAVE 4 | 8310164 | Unknown | Sharjah | UAE | 3 months | 5 | India | Open | |
SICIILIA | 8129486 | Guinea-Bassau | Marina Di Portopalo | Italy | 8 | Turkiye | Open | ||
REX 1 | 9219056 | Panama | Khor Fakkan | UAE | 2 months | 26 | India, Pakistan | Open | |
CELINE | 9305609 | Panama | Khor Fakkan | UAE | 3 months | 25 | Egypt, Georgia, Indonesia, Pakistan, Philippines, Ukraine | Open | |
VARUNA | 9269934 | Panama | Varna | Bulgaria | 3 months | 19 | Ukraine | Open | |
OCEANLEC 263 | 9506878 | Palau | Male | Maldives | 4 months | 10 | India | Open | |
INSOMNIA | Malta | Nice | France | 3 months | 5 | Antigue, Great Britain, Ireland, Italy | Open | ||
BESART | 8104591 | Tanzania | Durres | Albania | 3 months | 10 | India, Syria | Open | |
ARDHIANTO | 9100528 | Togo | Djibouti | Djibouti | 3 months | 19 | Egypt, India, Syris, Sudan | Open | |
X-PRESS NUPTSE | 9678630 | Liberia | Colombo | Sri Lanka | 2 months | 23 | Bangladesh, Chia, India, Morocco, Russia, Sri Lanka, Ukraine | Open | |
ELSA 1 | 8601680 | Panama | Mersin-Tasucu | Turkiye | 4 months | 12 | India, Indonesia | Open | |
JETMAX 2 | 9006447 | Vanuatu | Sinop | Turkiye | 5 months | 8 | India | Open | |
NURAY | 7520712 | Togo | Conakry | Guinea Conakry | 4 months | 10 | Lebanon, Syria | Open | |
SORMOVSKIY 121 | 8133578 | Belize | Poti | Georgia | 4 months | 12 | Azerbaijan | Open | |
MARIA DISCOVERY | 9163609 | Panama | Suez | Egypt | 3 months | 17 | Egypt, India, Pakistan, Syria | Open | |
INAYAH THE EXPLORER | 9141649 | Tanzania | Sao Luis | Brazil | 2 months | 11 | Indonesia | Open | |
LIDOMA | 8218067 | Iran | Abu Al Khasib | Iraq | 3 months | 6 | India | Open | |
DUBRELLA | 8028424 | Dominica | Las Palmas | Canary Islands | 4 months | 16 | Indonesia, Russia, Ukraine | Open | |
SHIMA MARU | 9066186 | Malaysia | Kuching | Malaysia | 4 months | tbc | Myanmar | Open | |
MALA KADO | 9141912 | Guinea-Bissau | Egypt | 2 months | 15 | Azerbaijan, Georgia, Turkiye | Open | ||
HADI 48 | 9745457 | Bahrain | Damman | Saudi Arabia | 4 months | 18 | Ethopia, India, Indonesia, Jordan, Tanzania | Open | |
PRADA | 9213301 | Unknown | Khor Fakkan | UAE | 2 months | 24 | Bangladesh, India, Pakistan | Open | |
VALANT | 9110444 | Comoros | 2 months | 19 | Bangladesh, India, Indonesia, Myanmar | Open | |||
LU QING YUAN YU 212 | 9738428 | China | Montevideo | Uruguay | 5 months | 7 | Philippines | Open | |
GREEN LAND | 9246449 | St. Kitts & Nevis | Singapore | Singapore | 2 months | 28 | Bangladesh, India, Sri Lanka | Open | |
HADI 26 | 9563017 | Bahrain | Ras Tanura | Saudi Arabia | 3 months | 10 | Egypt, India, Myanmar, Russia, Ukraine | Open | |
TRITEX GLORY | 8356027 | St. Kitts & Nevis | 4 months | 16 | India | Open | |||
MASK | 9116321 | Panama | Bandar Imam Khomeini | Iran | 3 months | 23 | Egypt, Syria | Open | |
MAB III | 9144184 | Unknown | Musaffah | UAE | 4 months | 4 | India | Open | |
BELLONE | 9108245 | Mongolia | Port Louis | Mauritius | 5 months | 10 | Vietnam | Open | |
SAGAR VIJAY | 8401183 | India | Mumbai | India | 3 months | 115 | India | Open | |
SAN COSMAS | 9274343 | Eswatini | Kavkaz | Russia | 5 months | 18 | Egypt, Syria | Open | |
SARAH | 8120478 | Comoros | Gydina | Poland | 3 months | 1 | Georgia | Open | |
GEROITE NA SEVASTOPOL | 7529976 | Palau | Varna | Bulgaria | 2 months | 23 | Bulgaria, Georgia, Ukraine | Open | |
SEA TRUCK | 7611509 | Comoros | Safaga | Egypt | 5 months | 6 | Egypt | Open | |
SUA | 9546710 | Cook Islands | Sharjah | UAE | 2 months | 24 | Bangladehs, India, Pakistan | Open | |
JARDO | 6813370 | Croatia | Trogir | Croatia | 4 months | 6 | Croatia | Open | |
C3 MAGNAR | 9050620 | Panama | Trogir | Croatia | 4 months | 6 | Croatia, Montenegro | Open | |
APOLLO | 1011941 | Cayman Islands | Sibenik | Croatia | 8 months | 7 | Russia, Ukraine | Open | |
IMPRESSIVE SEVEN | 8631130 | Sierra Leone | Kaohsiung | Taiwan | 3 months | 9 | China, Myanmar | Open | |
SEA CARE 1 | 8202850 | St. Kitts & Nevis | Sharjah | UAE | 5 months | 8 | Bangladesh, India | Open | |
KARAMA 4 | 8915304 | Comoros | Djibouti | Djibouti | 9 months | 21 | Egypt, India, Syria | Open | |
NOVA 1 | 8408789 | Comoros | Alexandria | Egypt | 5 months | 16 | Syria | Open | |
ORIENTAL PEARL VI | 9112246 | Panama | Yeosu | South Korea | 2 months | 38 | South Korea, Philippines | Open | |
KEVALAY QUEEN | 7205910 | Libya | Misurata | Libya | 6 months | 20 | India, Iran | Open | |
PASHA 9 | 9124885 | Unknown | Suez | Egypt | 6 months | 20 | Egypt, India, Sudan, Syria | Open | |
SOLTAN ARVAND | Iran | Hamriyya | UAE | 4 months | 9 | India, Iran, Pakistan | Open | ||
NEPTUNE STAR 25 | 9136553 | Tanzania | Abu Qir | Egypt | 8 months | 30 | Bangladesh, India, Syria | Open | |
NAVIMAR 3 | 9526045 | Palau | Chittagong | Bangladesh | 2 months | 9 | India, Indonesia | Open | |
MS ELONA | 9251951 | Panama | Johor Eopl Anchorage | Malaysia | 3 months | 18 | Georgia, Ukraine | Open | |
AL FILK | 9199775 | Tanzania | Monfalcone | Italy | 3 months | 12 | Egypt, India, Lebanon, Libya | Open | |
OMIDAN 4 | 9615298 | Iran | Khomeini | Iran | 10 months | 6 | Iran | Open | |
HONG CHENG YUN 68 | 8593601 | Palau | Casablanca | Morocco | 3 months | 6 | Indonesia | Open | |
HADI 54 | 9760964 | Bahrain | Ras Tanura | Saudi Arabia | 3 months | 9 | India, Indonesia, Tanzania | Open | |
EAGLE | 9486104 | Palau | Port Rashid | UAE | 3 months | 14 | India, Iran | Open | |
HADI 34 | 8315449 | Bahrain | Dubai | UAE | 6 months | 3 | Egypt, Sri Lanka | Open | |
MS MELENIA | 9302023 | Panama | 3 months | 28 | Georgia, Ukraine | Open | |||
HADI 44 | 9690743 | Bahrain | Zuluf | Saudi Arabia | 3 months | 16 | Egypt, India, Indonesia, Sri Lanka, Tanzania | Open | |
HADI 24 | 9524138 | Bahrain | Jubail | Saudi Arabia | 4 months | 15 | Egypt, Georgia, India, Jordan, Saudi Arabia, Tanzania, Ukraine | Open | |
MS ANGIA | 9246281 | Panama | Johor | Malaysia | 3 months | 27 | Georgia, Russia, Ukraine | Open | |
MED SEA EAGLE | 8356443 | Panama | UAE | 4 months | 13 | India, Indonesia | Open | ||
ASTORIA GRANDE | 9112789 | Palau | Haydarpasa | Türkiye | 2 months | 11 | Indonesia, Russia, Türkiye | Open | |
SAYEDONA | 7726213 | Togo | Larnaca | Cyprus | 12 months | 11 | India, Syria | Open | |
JERBOA | 7026962 | Tanzania | Sharjah | UAE | 7 months | 12 | Bangladesh, Ethiopia, India, Iraq, Philippines, Sudan | Open | |
OCEAN CITRINE | 9626481 | India | Mumbai | India | 2 months | 15 | India | Open | |
CAPTAIN ADAM 1 | 8914087 | Tanzania | Constanza | Romania | 5 months | 20 | Egypt, India, Syria, Yemen | Open | |
HADI 27 | 9463827 | Bahrain | Tanaqib | Saudi Arabia | 3 months | 22 | Azerbaijan, Egypt, India, Jordan, Myanmar, Russia, Saudi Arabia, Tanzania | Open | |
HAKSA | 9070503 | Cameroon | Tuzla | Türkiye | 4 months | 6 | Ukraine | Open | |
HASHIM LEGACY | 8223244 | Togo | Djibouti | Djibouti | 5 months | 17 | Bangladesh, India, Jordan, Kenya, Lebanon, Syria, Tanzania | Open | |
HADI 22 | 9392303 | Bahrain | Tanaqib | Saudi Arabia | 3 months | 15 | Egypt, India, Jordan Saudi Arabia, Tanzania, Ukraine | Open | |
RAKAN 5 | 8922199 | Comoros | Aden | Yemen | 10 months | 20 | India, Syria | Open | |
CECILIA | 8008498 | Comoros | Algeciras | Spain | 4 months | 12 | India | Open | |
MALOKEY | 9162320 | Panama | Sudan | Sudan | 3 months | 8 | Egypt, Syria | Open | |
OLUTORSKY | 8826151 | Cameroon | Cape Town | South Africa | 8 months | 30 | Angola, Russia, Ukraine | Open | |
9463827 | Bahrain | Tanaqib | Saudi Arabia | 3 months | 22 | Azerbaijan, Egypt, India, Jordan, Myanmar, Russia, Saudi Arabia, Tanzania | Open | ||
HADI 42 | 9662253 | Bahrain | Safaniya | Saudi Arabia | 3 months | 13 | Azerbaijan (1), Egypt, India, Jordan, Tanzania | Open | |
PARESH OMID | 8649175 | Iran | Kish | Iran | 10 months | 8 | India | Open | |
ADWAY | 9563081 | Palau | Mumbai | India | 5 months | 9 | India, Indonesia | Open | |
YU LIN | 8844218 | Cameroon | Sudan | Sudan | 16 montths | 12 | India, Russia, Ukraine | Open | |
ANADI | 9080871 | Palau | Hulumale | Maldives | 6 months | 9 | India | Open | |
OCEAN EAGLE | 8714059 | Kenya | Mombasa | Kenya | 5 months | 7 | Indonesia | Open | |
HADI 21 | 9392298 | Bahrain | Ras Tanura | Saudi Arabia | 4 months | 15 | Egypt, India, Indonesia, Jordan, Saudi Arabia, Tanzania | Open | |
LAMAR | 9124201 | Comoros | Hudaydah | Yemen | 6 months | 20 | Egypt, India, Syria | Open | |
BAY 10 | 9162760 | Tanzania | Suez | Egypt | 9 months | 18 | Egypt, India, Syria | Open | |
SEFORA | 7305112 | Cameroon | Hereke | Türkiye | 2 months | 8 | Azerbaijan, Kazakhstan, Ukraine | Open | |
BLACK LEOPARD | 9367097 | Palau | Dubai | UAE | 3 months | 14 | India, Iran | Open | |
OCEANIC 5000 | 9559145 | Barbados | Assaluyah | Iran | 4 months | 51 | India, Indonesia, Iran, Philippines, Romania, Russia, Ukraine | Open | |
MLS SARATU | 9691852 | Singapore | Lagos | Nigeria | 6 months | 8 | Nigeria | Open | |
GAS MARTA | 9307748 | Panama | Sharjah | UAE | 3 months | 22 | Russia, Ukraine | Open | |
OCEAN SNIPER | 8714138 | Kenya | Mombasa | Kenya | 5 months | 6 | Indonesia | Open | |
HADI 41 | 9684926 | Bahrain | Ras Tanura | Saudi Arabia | 4 months | 13 | Egypt, India, Indonesia, Jordan, Russia, Tanzania | Open | |
ALRAQEEM | 7803229 | Comoros | Mersin | Türkiye | 6 months | 13 | Syria | Open | |
ABSOLUTE | 9561215 | Palau | Mina Saqr | UAE | 3 months | 7 | Myanmar | Open | |
MED STAR | 8604345 | Morocco | Gibraltar | 2 months | 43 | Morocco | Open | ||
DINA QUEEN | 8812954 | Comoros | Tewfiq | Egypt | 4 months | 15 | Egypt, Syria | Open | |
SUNNY LISA | 7359278 | Cameroon | Bissau | Guinea-Bissau | 7 months | 8 | Ukraine | Open | |
HIMS 5 | 9821562 | Saudi Arabia | Ras Al Khair | Saudi Arabia | 5 months | 23 | Azerbaijan, Egypt, Ghana, India, Jordan, Saudi Arabia, Tanzania | Open | |
GREEN ATLANTIC | 8320585 | Palau | Bissau | Guinea-Bissau | 6 months | 8 | Ukraine | Open | |
ANTALYA | 7615232 | Sao Tome & Principe | Tripoli | Lebanon | 8 months | 10 | Syria | Open | |
FATMA EYLUL | 9297917 | Belize | Istanbul | Türkiye | 2 months | 10 | Azerbaijan, Türkiye | Open | |
DETROIT JET | 9216169 | Morocco | Tanger Ville | Morocco | 2 months | 38 | Croatia, Morocco, Tunisia | Open | |
RAHIMA | St. Kitts & Nevis | Tuticorin | India | 7 months | 7 | India, Sri Lanka | Open | ||
HADI 37 | 9588110 | Bahrain | Ras Tanura | Saudi Arabia | 5 months | 16 | Egypt, India, Indonesia, Sri Lanka | Open | |
AVADH | 9564358 | Palau | Tuticorin | India | 10 months | 9 | India, Indonesia, Myanmar | Open | |
RD 1 | 8360688 | Tanzania | Djibouti | Djibouti | 5 months | 15 | India | Open | |
STAR-1 | 8405012 | Panama | Sharjah | UAE | 2 months | 17 | India, Lebanon, Myanmar, Pakistan, Sri Lanka | Open | |
WESTSEA GAIL | 9550905 | Australia | Dubai | UAE | 7 months | 4 | India | Open | |
DTA 2 | 9208710 | UAE | Sharjah | UAE | 14 months | 5 | Ethiopia, Iran | Open | |
ROYAL 1 | 9109005 | Comoros | Jeddah | Saudi Arabia | 5 months | 18 | Egpyt, India, Syria | Open | |
MICHI | 9516636 | Palau | Colombo | Sri Lanka | 6 months | 9 | India, Myanmar | Open | |
CHI FU | 8990172 | Mongolia | Ningde | China | 5 months | 7 | Myanmar | Open | |
SUNSHINE 1 | 7027502 | UAE | Hamriya | UAE | 10 months | 12 | Egypt, India | Open | |
PROFESOR MIKHAYLO ALEKANDROV | 9121118 | Unknown | Las Palmas | Spain | 5 months | 3 | Ukraine | Open | |
HADI 52 | 9511894 | Bahrain | Jubail | Saudi Arabia | 6 months | 6 | Egypt, India, Indonesia | Open | |
YOUSSEF BEY | 9124029 | Belize | Damietta | Egypt | 2 months | 15 | Egypt, India, Syria | Open | |
CIMARRON | 9255933 | Cameroon | Zhoushan | China | tbc | 29 | India, Pakistan | Open | |
ANATOLIAN | 9005869 | Comoros | Uniye Anchorage | Türkiye | 10 months | 13 | Azerbaijan, Egypt, India, Türkiye | Open | |
PRINCE 4 | 8512865 | Comoros | Sharjah | UAE | 12 months | 21 | Egypt, India, Syria | Open | |
TANYA | 9153135 | St. Kitts & Nevis | Bandar Abbas | Iran | 5 months | 13 | India | Open | |
OSCAR | 8213445 | Comoros | Hamriya | UAE | 5 months | 10 | India, Sri Lanka, Sudan, Syria | Open | |
SIAM | 8637031 | St. Kitts & Nevis | Red Sea | Eritrea | tbc | 32 | India, Indonesia, Kenya, Nigeria, Phillipines, Romania, Sri Lanka, Sudan, Syria, Yemen | Open | |
GAS ATHENA | 9267950 | Panama | Khor Fakkan | UAE | 8 months | 16 | Philippines, Ukraine | Open | |
GLORY 88 | 8594461 | Equatorial Guinea False | Kaohsiung | Taiwan | 6 months | 11 | China | Open | |
NATALIA VICTORIA | 7942726 | United States of America | Westport (WA) | USA | 3 months | 4 | Philippines, USA | Open | |
SVETLANA M | 8969654 | United States of America | Westport (WA) | USA | 3 months | 1 | Philippines | Open | |
MEED SEA EAGLE | 8356443 | St. Kitts & Nevis | Khor Fakkan | UAE | 5 months | 11 | Azerbajian, India, Russia | Open | |
DANYA S | 9204300 | United States of America | Westport (WA) | USA | 3 months | 5 | Philippines, USA | Open | |
CHARLOTTE M | 8781105 | United States of America | Westport (WA) | USA | 3 months | 4 | Philippines, USA | Open | |
ARUN 5 | 8732001 | 8732001 | Kharg Island | Iran | 10 months | 9 | Iran, Pakistan | Open | |
OCEANLEC 322 | 9506954 | Panama | Sharjah | UAE | 10 months | 10 | Myanmar | Open | |
PINK | 9631149 | San Marino | Istanbul | Türkiye | 5 months | 11 | India, Ukraine | Open | |
PURAVALAN 1 | 9072989 | Palau | Male | Maldives | tbc | 7 | India, Sri Lanka | Open | |
RICH LUCKY 13 | 9087673 | Comoros | Suez | Egypt | 8 months | 20 | Egypt, India, Syria | Open | |
AVID | 9393905 | Panama | Al Jazeera | UAE | 7 months | 8 | India, Myanmar, Philippines | Open | |
SONA | 9005053 | Panama | Dubai | UAE | 7 months | 27 | India, Philippines, Ukraine | Open | |
CHUANG SHI | 8545654 | Unknown | Kaohsiung | Taiwan | 4 months | 3 | Myanmar | Open | |
MED SEA FOX | 9376189 | St. Kitts & Nevis | Salalah | Oman | 3 months | 12 | India, Ukraine | Open | |
FOURTHMAN | 9181508 | St. Kitts & Nevis | Lagos | Nigeria | 18 months | 18 | Vietnam | Open | |
PLUTUS | 9132519 | Palau | Santo Domingo | Dominican Republic | 2.5 months | 23 | Azerbaijan, Georgia, Türkiye, Ukraine | Open | |
AASHI | 9516715 | Gabon | Nias Island | Indonesia | 6 months | 3 | India | Open | |
GAS ZEUS | 9267962 | Panama | Assaluyeh | Iran | 5 months | 16 | Philippines, Ukraine | Open | |
GALILEAN 77 | 8820298 | St Kitts & Nevis | Lagos | Nigeria | tbc | 10 | Ghana, Indonesia, Philippines | Open | |
AMBAR | 9548770 | Palau | Jawaharlal | India | 3 months | 10 | India, Indonesia | Open | |
MED SEA LION | 9350331 | St. Kitts & Nevi | Georgetown | Guyana | tbc | 12 | India | Open | |
VICKI K | 6511219 | USA | Westport WA | USA | 2 months | 5 | Philippines, USA | Open | |
PSD 104 | 9191802 | Tanzania | Durban | South Africa | tbc | 8 | India, Pakistan | Open | |
HADI 51 | 9619581 | Bahrain | Jeddah | Saudi Arabia | 3 months | 10 | India, Indonesia, Kenya, Saudi Arabia, Tanzania | Open | |
AL NADER | 7027502 | United Arab Emirates | Dubai | UAE | 6 months | 10 | Egypt, India, Indonesia | Open | |
PRINCESS JESSICA | 8912467 | Unknown | Dakar | Senegal | 18 months | 4 | Cameroon, Cote d'Ivoire, Nigeria | Open | |
NEPHEL | 9513361 | Moldova | Bandarr Abbas | Iran | 2 months | 6 | India, Iran | Open | |
MIAMI | 8119259 | Iran | Khorramshahr | Iran | 16 months | 11 | Eritrea, India, Iran | Open | |
ARIANA | 9500132 | Panama | Bandar Abbas | Iran | 4 months | 21 | Yemen | Open | |
NW AIDARA | 8837227 | Togo | Dakar | Senegal | 8 months | 7 | Guinea Bissau, Nicaragua, Nigeria, Senegal, Venezuela | Open | |
TOMSON GAS | 8811766 | Panama | Hmariya | UAE | 5 months | 17 | India, Philippines, Ukraine | Open | |
ANTARCTIC DREAM | 5278432 | St Kitts & Nevis | Maldives | 2 months | 20 | Indonesia, Philippines, Sri Lanka | Open | ||
OCEAN TRADER | 9056739 | Comoros | Jebel Ali | UAE | 9 months | 14 | India | Open | |
ZIRIS | 9804162 | St. Vincent & the Grenadines | Asaluyah | Iran | 3 months | 7 | Eritrea, India, Indonesia, Syris | Open | |
OCEAN CENTURY | 9435650 | St. Kitts & Nevis | Sharjah | UAE | 4 months | 10 | India, Indonesia | Open | |
NIBA | 9046784 | Panama | Khor Fakkan | UAE | 4 months | 24 | Azerbaijan, Philippines, Ukraine | Open | |
JEDDAH PALACE I | 7721146 | Unknown | Jeddah | Saudi Arabia | 5 months | 12 | Sudan, Syria | Open | |
SAMED | 9415375 | Panama | Assaluyeh | Iran | 5 months | 10 | Ethiopia, India, Indonesia, Philippines | Open | |
ONDA | 8912467 | Guyana | Dakar | Senegal | 7 months | 4 | Cameroon, Lebanon, Nigeria, Syria | Open | |
AL HASSNA | 6702272 | Tanzania | Port Hydob | Sudan | $57,600 | 11 | Sudan | Open | |
HL HANNA | 9252826 | Panama | Bandar Abbas | Iran | 16 months | 16 | Iran | Open | |
GLOBAL HAWK | 9422859 | Cook Islands | Suakin | Sudan | $40,880 | 12 | India | Open | |
SEDRATA | 9557795 | Algeria | Antwerp | Belgium | 2 months | 16 | Algeria | Open | |
MERMAID | 9330020 | St Kitts & Nevis | Al Hamriyah | UAE | 3 months | 20 | Georgia, India, Russia, Ukraine | Open | |
OCEAN EXPLORER | 9303637 | Panama | Mumbai | India | 5 months | 19 | Eritrea, Ethiopia, India, Indonesia, Philippines, Syria, Tanzania | Open | |
ATLANTIC ENTERPRISE | 7202554 | Panama | Karachi OPL | Pakistan | tbc | 10 | Azerbaijan, Croatia, United Kingdom, Ukraine | Open | |
FRIEND-3 | 9107253 | Comoros | King Abdullah | Saudi Arabia | 10 months | 12 | Egypt, India, Syria | Open | |
BLUEFLOSS | 7419042 | Togo | Takoradi | Ghana | 33 months | 10 | Cuba, Ghana | Open | |
KONYUI | Cameroon | Dakar | Senegal | 7 months | 9 | Ghana, Guinea, Iran, Sierra Leone, Ukraine | Open | ||
AL WAKRA | 7715991 | Tanzania | Khalid Port | UAE | $72,000 | 14 | India, Indonesia, Pakistan, Philippines, Sri Lanka, Syria | Open | |
GSP DEEP DRILLER | 8765515 | Vanuatu | Constanta | Romania | 5 months | 6 | Open | ||
CUTETA | 8605935 | Angola | Dakar | Senegal | 12 months | 35 | Guinea Bissau, Angola, Cape Verde, Cuba | Open | |
MWANI QATAR 4 | 9105011 | Qatar | Doha | Qatar | 4 months | 7 | Bangladesh, Pakistan, Syria | Open | |
TIMGAD | 9697337 | Algeria | Ghent | Belgium | tbc | 20 | Algeria | Open | |
FLYING | 9163051 | Unknown | Toamasina | Madagascar | 14 | Bangladesh, China, Myanmar | Open | ||
SAEB | 9415387 | Panama | Lengeh | Iran | $85,500 | 13 | Ethiopia, India, Kenya, Philippines, Sri Lanka, Tanzania | Open | |
TAKAVAR 5 | 7378169 | Iran | Bandar Iman Khomeini | Iran | 12 months | 4 | Iran, Pakistan | Open | |
SHETAB | 9208019 | Iran | Kish | Iran | 10 months | 7 | Ethiopia, India, Myanmar, Pakistan, Sri Lanka | Open | |
SAI ARAMBH | 9115456 | India | Colombo | Sri Lanka | tbc | 19 | India | Open | |
Open |
SEAFARERS’ RIGHTS ARE HUMAN RIGHTS