Seafarer Abandonment
Every year, the ITF and its affiliates deal with a number of cases of ‘abandonment’, where a shipowner ‘abandons’ their responsibilities for the ship and its crew.
The Maritime Labour Convention, 2006 (MLC) states that abandonment occurs when a shipowner;
- fails to cover the cost of the seafarer’s repatriation; or
- has left the seafarer without the necessary maintenance and support; or
- has otherwise unilaterally severed their ties with the seafarer including failure to pay contractual wages for a period of at least two months’
When this happens, the ITF Seafarers' Support team and our team of Inspectors will try their best to repatriate the crew and recover any outstanding wages.
All of the cases listed here have been reported to the International Labour Organization’s Abandonment of Seafarers database which provides further details, and also provides information on cases reported by governments and other organisations.
Get in touch about abandonment:
- If you’re a seafarer, and you think your ship may have been abandoned, you should contact ITF Seafarer Support
- If you’re a journalist interested in learning more about one or several of these abandonment cases, please contact the ITF’s media team
ITF current cases
Vessel Name | IMO | Flag | Port | Country | Owed Wages | Seafarers | Nationalities | Reported to ITF Sort ascending | Status |
---|---|---|---|---|---|---|---|---|---|
SUKHOR ALKHALEEJ | 9104419 | Panama | Shuaiba ancorage | Kuwait | 2 months | 27 | Egypt, India, Jordan, Ukraine | Open | |
MS MELENIA | 9302023 | Unknown | Aruba ancorage | Aruba | 25 | Georgia, Ukraine | Open | ||
ALTAY | 8118827 | Cameroon | Haifa | Israel | 3 months | 18 | Azerbaijan, India, Turkiye | Open | |
N CERA | 9289520 | Unknown | Bosphorus North Anchorage | Turkiye | 2 months | 22 | Georgia, India | Open | |
JIN LONG 389 | 8357069 | China | An-Ping | Taiwan | 2 months | 9 | Myanmar | Open | |
D S G | 9555216 | Palau | Male | Maldives | 2 months | 18 | India | Open | |
STO LOBELIA | 9279927 | Korea, South | Jakarta | Indonesia | 2 months | 19 | Indonesia, Korea | Open | |
EAST WIND I | 9278973 | Panama | Berbera | Somalia | 2 months | 22 | Lebanon, Syria | Open | |
TEAM PORTER | 7725453 | Germany | Bremerhaven | Germany | 2 months | 4 | Philippines, Ukraine | Open | |
JAMILAH | 9133185 | Comoros | Aden | Yemen | 3 months | 17 | Egypt, Syria | Open | |
MANASSA M | 8913021 | St. Kitts & Nevis | Djen Djen | Algeria | 3 months | 1 | Syria | Open | |
GREEN HELSINKI | 9976068 | Panama | Vitoria | Brazil | 3 months | 20 | China, Ethiopia, Indonesia | Open | |
MANTICORE | 9682804 | Panama | Abidjan | Cote d'Ivoire | 2 months | 22 | Philippines, India | Open | |
ZEIN | 9216822 | Panama | Mongla | Bangladesh | 3 months | 24 | India, Pakistan | Open | |
KATINA | 9712838 | Marshall Islands | Split | Croatia | 2.5 months | 10 | Croatia | Open | |
RSM BLESSED | 9071155 | St. Kitts & Nevis | Bandar Abbas | Iran | 3 months | 16 | India, Syria | Open | |
KLARA | 9781827 | Croatia | Split | Croatia | 2.5 months | 5 | Croatia | Open | |
MONET | 7045803 | St Vincent & The Grenadines | Split | Croatia | 2.5 months | 11 | Croatia | Open | |
OXIN | 9190274 | St. Maarten | Zhoushan | China | 3 months | 13 | India, Iran | Open | |
GEMINI | 9000687 | Bahamas | Yalova | Turkiye | 2 months | 309 | Azerbaijan, Bhutan, Colombia, Croatia, Cuba, Egypt, El Salvador, Greece, Guatemala, India, Indonesia, Iran, Kazakhstan, Kyrgyzstan, Nicaragua, Panama, Philippines, Russia, Tajikistan, Tunisia, Turkiye, Ukraine, USA | Open | |
CANSU Y | 9502673 | Barbados | Derince | Turkiye | 2 months | 14 | Indonesia, Turkiye | Open | |
AURORA DUBAI | 8717283 | Liberia | Vung Tau | Vietnam | 3 months | 15 | Indonesia, Latvia, Poland | Open | |
GAS MARYAM | 9108099 | Palau | Zeytinburnu | Turkiye | 2 months | 20 | India | Open | |
AMUR-2528 | 8727850 | Russia | Alat | Azerbaijan | 2 months | 10 | Azerbaijan | Open | |
HERITAGE | 8812931 | Palau | Duqm | Oman | 2 months | 22 | India, Pakistan | Open | |
TARA | 9109938 | St. Kitts & Nevia | Aqaba | Jordan | 3 months | 19 | Egypt, India, Syria | Open | |
AFRICAN PRIDE | 9636450 | Panama | Lome | Togo | 2 months | 24 | Philippines, Romania | Open | |
ASPHALT MARIS | 9297101 | Panama | Mumbai | India | 3 months | 15 | India, Latvia, Ukraine | Open | |
ARMAN 114 | 9116412 | Iran | Batam | Indonesia | 2 months | 14 | Iran, Syria | Open | |
SENCER 1 | 9311804 | Tanzania | Mumbai | India | 3 months | 11 | Indonesia | Open | |
HAWKS JAUAAHIRU | 9174232 | Cameroon | Male | Maldives | 4 months | 15 | India, Indonesia, Maldives | Open | |
WHITE EAGLE | 8812931 | Comoros | Nador | Morocco | 2 months | 15 | Philippines | Open | |
VESTLANDIA | 8211100 | Unknown | Benghazi | Libya | 4 months | 16 | Philippines | Open | |
LADY MINA | 8801113 | St Kitts and Nevis | Djen Djen ancorage | Algeria | 5 months | 8 | Azerbaijan, Georgia, Turkiye | Open | |
DORRAT JEDDAH | 7203912 | Panama | Hamriyah | UAE | 3 months | 23 | Egypt, India, Indonesia, Sudan | Open | |
GOLDEN HORIZON | 9793545 | Croatia | Split | Croatia | 3 months | 22 | Bosnia, Croatia, Indonesia, Ukraine | Open | |
FIRE OPAL | 9554585 | Liberia | Batam | Indonesia | 2 months | 26 | ndonesia, Lithuania, Malaysia, Mexico, Romania, Russia | Open | |
NORDIC BAHARI | 8203153 | Indonesia | Surabaya | Indonesia | 2 months | 39 | Australia, Indonesia, Russia | Open | |
PESCADOR | 8666630 | India | Monrovia | Liberia | 5 months | 5 | India | Open | |
EREN BULBUL | 9246308 | Panama | Saleef | Yeman | 2 months | tbc | Azerbaijan, Georgia, Turkey | Open | |
GOLDEN PALM | 7636339 | Unknown | Suez | Egypt | 2 months | 17 | Cuba, Ethiopia, India, Indonesia, Philippines, Namibia, Sri Lanka | Open | |
SAGER VIJAY | 8401183 | India | Mumbai | India | 4 months | 2 | India | Open | |
PHONEIX | 9450208 | Cook Islands | Sharjah | UAE | 4 months | 21 | India, Philippines | Open | |
ELEEN EVA | 9527415 | Liberia | San Lorenzo | Argentina | 2 months | 22 | Bulgaria, India, Indonesia, Russia, Turkiye, Ukraine | Open | |
GSP FALCON | 8324579 | Panama | Tuzla | Turkiye | 5 months | 5 | Romania | Open | |
JOY GLORY | 1032672 | Jamaica | Zhoushan | China | 4 months | 14 | China, Indonesia | Open | |
SU GAS | 9134361 | Comoros | Hamriyah | UAE | 3 months | 10 | India, Iran | Open | |
DIAMOND | 9593086 | St. Kitts & Nevis | Visakhapatnam | India | 4 months | 21 | India, Libya, Pakistan | Open | |
NOVI | 8415691 | St. Kitts & Nevis | Bartin | Turkiye | 4 months | 10 | Azerbaijan, Turkiye | Open | |
GAS FALCON | 9040883 | Gabon | Beira | Mozambique | 3 months | 13 | Bangladesh, India, Indonesia, Pakistan | Open | |
JETMAX 5 | 8409654 | Unknown | Unye | Turkiye | 4 months | 9 | India | Open | |
BERK | 8519942 | Cameroon | Alexandria | Egypt | 3 months | 7 | Azerbaijan, India | Open | |
RICH ISLAND | 9003732 | Togo | Ningde | China | tbc | 21 | China, India | Open | |
GALAXY | 9287156 | Panama | Pradeep | India | 4 months | 24 | Egypt, Syria | Open | |
JAMAICA | 9230098 | Cameroon | Bonny | Nigeria | tbc | 23 | Georgia, Russia | Open | |
HIMS 11 | 9615494 | Bahrain | Damman | Saudi Arabia | 6 months | 5 | India, Indonesia | Open | |
GNL 1015 | 9468657 | Brazil | Niteroi | Brazil | 2 months | 10 | Brazil | Open | |
PULMONIS | 9234616 | Guinea False | Sharjah | UAE | 3 months | 25 | India | Open | |
NOURAN ED | 8356974 | Tanzania | Kartal ancorage | Turkiye | 4 months | 13 | India, Syria | Open | |
GNL 1001 | 9630327 | Brazil | Macae | Brazil | 2 months | 16 | Brazil | Open | |
HADI 38 | 9589920 | Bahrain | Damman | Saudi Arabia | 6 months | 9 | Egypt, India, Indonesia, Sri Lanka | Open | |
GNL 1008 | 9667590 | Brazil | Rio de Janeiro | Brazil | 2 Months | 12 | Brazil | Open | |
ADRIATICO | 8528591 | Guinea-Bissau | Gulluk | Turkiye | 3 months | 2 | Turkiye | Open | |
ANNA I | 9175016 | Tanzania | El Guamache anchorage | Venezeula | 2 months | 8 | Venezeula | Open | |
SIDIA 1 | 7242683 | Cape Verde | Dakar | Senegal | 4 months | 7 | Indonesia | Open | |
GRACE | 9486300 | Antigua & Barbuda | Hafia | Israel | 2 months | 15 | India, Ukraine | Open | |
CHEM | 9240914 | Unknown | Bushehr | Iran | 4 months | 13 | India, Pakistan | Open | |
KV-ARI | 9177466 | Liberia | Istanbul | Turkiye | 2 months | 17 | India, Indonesia, Myanmar | Open | |
ANKA | 9365415 | Mongolia | Istanbul | Turkiye | 6 months | 13 | Egypt, India | Open | |
SAN LORENZO | 9141053 | Philippines | Balayan | Philippines | 10 months | 9 | Bangladesh, Syria | Open | |
JJ-330 | Tanzania | Malaysia | 4 months | 1 | India | Open | |||
MISTER YUNIS | 9327126 | Comoros | Tuzla | Tkiye | 5 months | 10 | India, Myanmar, Ukraine | Open | |
PROSPERITY 1 | 7715422 | Tanzania | Santo Domingo | Dominican Republic | 2 months | 10 | Colombia, Panama, Venezuela | Open | |
LORD 17 | 9146091 | Comoros | Bandar Abbas | Iran | 4 months | 25 | Bangladesh, India, Syria | Open | |
RICH ISLAND | 9003732 | Togo | Ningde | China | 3 months | 8 | China, Indonesia | Open | |
VECTIS ISLE | 8903040 | Comoros | Varna | Bulgaria | 2.5 months | 5 | Russia, Ukraine | Open | |
NEW WAY | 8857693 | Cameroon | Aliaga | Turkiye | 2 months | 15 | Kazakhstan, Ukraine | Open | |
GULF WAVE 4 | 8310164 | Unknown | Sharjah | UAE | 3 months | 5 | India | Open | |
ISKATEL-2 | 8418667 | Panama | Rio de Janeiro | Brazil | 7 months | 11 | Georgia, India, Indoesia, Romania, Ukraine | Open | |
JETMAX 8 | 9006435 | Unknown | Tuzla | Turkiye | 6 months | 5 | India | Open | |
SICIILIA | 8129486 | Guinea-Bassau | Marina Di Portopalo | Italy | 8 | Turkiye | Open | ||
JOURI | 9174775 | Panama | Damietta | Egypt | 5 months | 30 | Egypt, India, Syria | Open | |
ABDELRAHMAN-K | 750002 | Togo | Sudan | Sudan | 8 months | 12 | Egypt, Sudan, Syria | Open | |
VARUNA | 9269934 | Panama | Varna | Bulgaria | 3 months | 19 | Ukraine | Open | |
JI ZHE 3 | 8599796 | Panama | Djibouti | Djibouti | tbc | 18 | China, Myanmar | Open | |
ARABIAN ENERGY | 9417490 | Unknown | Hamriyah | UAE | 7 months | 15 | India | Open | |
INSOMNIA | Malta | Nice | France | 3 months | 5 | Antigue, Great Britain, Ireland, Italy | Open | ||
LARUS | 9148506 | St. Kitts & Nevis | Hamriyah | UAE | 14 months | 15 | Egypt, Syria | Open | |
BESART | 8104591 | Tanzania | Durres | Albania | 3 months | 10 | India, Syria | Open | |
CELINE | 9305609 | Panama | Khor Fakkan | UAE | 3 months | 25 | Egypt, Georgia, Indonesia, Pakistan, Philippines, Ukraine | Open | |
ARDHIANTO | 9100528 | Togo | Djibouti | Djibouti | 3 months | 19 | Egypt, India, Syris, Sudan | Open | |
X-PRESS NUPTSE | 9678630 | Liberia | Colombo | Sri Lanka | 2 months | 23 | Bangladesh, Chia, India, Morocco, Russia, Sri Lanka, Ukraine | Open | |
RT 10 | 9119933 | Bolivia | Jebel Ali | UAE | 8 months | 16 | India, Iran, Pakistan | Open | |
OLYM | 9212759 | Guyana False | Bandar Abbas | Iran | 8 months | 25 | India, Pakistan, Ukraine | Open | |
INAYAH THE EXPLORER | 9141649 | Tanzania | Sao Luis | Brazil | 2 months | 11 | Indonesia | Open | |
SORMOVSKIY 121 | 8133578 | Belize | Poti | Georgia | 4 months | 12 | Azerbaijan | Open | |
NURAY | 7520712 | Togo | Conakry | Guinea Conakry | 4 months | 10 | Lebanon, Syria | Open | |
LIDOMA | 8218067 | Iran | Abu Al Khasib | Iraq | 3 months | 6 | India | Open | |
GAM EXPRESS | 8204119 | Unknown | Kavkaz | Russia | 2 months | 16 | Egypt, Syria | Open | |
MALA KADO | 9141912 | Guinea-Bissau | Suez South Anchorage | Egypt | 2 months | 15 | Azerbaijan, Georgia, Turkiye | Open | |
HADI 48 | 9745457 | Bahrain | Damman | Saudi Arabia | 4 months | 18 | Ethopia, India, Indonesia, Jordan, Tanzania | Open | |
PRADA | 9213301 | Unknown | Khor Fakkan | UAE | 2 months | 24 | Bangladesh, India, Pakistan | Open | |
VALANT | 9110444 | Comoros | 2 months | 19 | Bangladesh, India, Indonesia, Myanmar | Open | |||
LU QING YUAN YU 212 | 9738428 | China | Montevideo | Uruguay | 5 months | 7 | Philippines | Open | |
DUBRELLA | 8028424 | Dominica | Las Palmas | Canary Islands | 4 months | 16 | Indonesia, Russia, Ukraine | Open | |
SHIMA MARU | 9066186 | Malaysia | Kuching | Malaysia | 4 months | tbc | Myanmar | Open | |
FALCON 18 | 8907890 | United Arab Emirates | Fujairah | UAE | 9 months | 17 | Philippines | Open | |
HADI 26 | 9563017 | Bahrain | Ras Tanura | Saudi Arabia | 3 months | 10 | Egypt, India, Myanmar, Russia, Ukraine | Open | |
ALI S | 8902931 | Tanzania | Elefsis | Greece | 9 months | 16 | Egypt, Syria | Open | |
TRITEX GLORY | 8356027 | St. Kitts & Nevis | 4 months | 16 | India | Open | |||
GREEN LAND | 9246449 | St. Kitts & Nevis | Singapore | Singapore | 2 months | 28 | Bangladesh, India, Sri Lanka | Open | |
BELLONE | 9108245 | Mongolia | Port Louis | Mauritius | 5 months | 10 | Vietnam | Open | |
SHI XING | 9047726 | Unknown | Belawan | Indonesia | tbc | 6 | Myanmar | Open | |
SAN COSMAS | 9274343 | Eswatini | Kavkaz | Russia | 5 months | 18 | Egypt, Syria | Open | |
SARAH | 8120478 | Comoros | Gydina | Poland | 3 months | 1 | Georgia | Open | |
SAGAR VIJAY | 8401183 | India | Mumbai | India | 3 months | 115 | India | Open | |
SAI ARAMBH | 9115456 | Unknown | Al Hodeidah | Yemen | 4 months | 16 | India, Syria | Open | |
MAB III | 9144184 | Unknown | Musaffah | UAE | 4 months | 4 | India | Open | |
EMANO II | 9114048 | St Kitts & Nevis | Djibouti | Djibouti | 11 months | 20 | Bangladesh, Egypt, India, Syria | Open | |
OCEANLEC 322 | 9506954 | Panama | Khalid Sharjah | UAE | 4 months | 10 | India, Myanmar | Open | |
NIBA | 9046784 | Unknown | Khor Fakkan | UAE | 2 months | 25 | Philippines, Russia, Ukraine | Open | |
SEA TRUCK | 7611509 | Comoros | Safaga | Egypt | 5 months | 6 | Egypt | Open | |
JARDO | 6813370 | Croatia | Trogir | Croatia | 4 months | 6 | Croatia | Open | |
C3 MAGNAR | 9050620 | Panama | Trogir | Croatia | 4 months | 6 | Croatia, Montenegro | Open | |
APOLLO | 1011941 | Cayman Islands | Sibenik | Croatia | 8 months | 7 | Russia, Ukraine | Open | |
KARAMA 14 | 8915304 | Comoros | Djibouti | Djibouti | 9 months | 21 | Egypt, India, Syria | Open | |
NOVA 1 | 8408789 | Comoros | Alexandria | Egypt | 5 months | 16 | Syria | Open | |
KEVALAY QUEEN | 7205910 | Libya | Misurata | Libya | 6 months | 20 | India, Iran | Open | |
PASHA 9 | 9124885 | Unknown | Suez | Egypt | 6 months | 20 | Egypt, India, Sudan, Syria | Open | |
NEPTUNE STAR 25 | 9136553 | Tanzania | Abu Qir | Egypt | 8 months | 30 | Bangladesh, India, Syria | Open | |
SEA CARE 1 | 8202850 | St. Kitts & Nevis | Sharjah | UAE | 5 months | 8 | Bangladesh, India | Open | |
NAVIMAR 3 | 9526045 | Palau | Chittagong | Bangladesh | 2 months | 9 | India, Indonesia | Open | |
MS MELENIA | 9302023 | Panama | 3 months | 28 | Georgia, Ukraine | Open | |||
HADI 44 | 9690743 | Bahrain | Zuluf | Saudi Arabia | 3 months | 16 | Egypt, India, Indonesia, Sri Lanka, Tanzania | Open | |
HADI 24 | 9524138 | Bahrain | Jubail | Saudi Arabia | 4 months | 15 | Egypt, Georgia, India, Jordan, Saudi Arabia, Tanzania, Ukraine | Open | |
HADI 34 | 8315449 | Bahrain | Dubai | UAE | 6 months | 3 | Egypt, Sri Lanka | Open | |
HADI 54 | 9760964 | Bahrain | Ras Tanura | Saudi Arabia | 3 months | 9 | India, Indonesia, Tanzania | Open | |
STAR-1 | 8405012 | Panama | Sharjah Alpha | UAE | 3 months | 11 | India, Pakistan | Open | |
OMIDAN 4 | 9615298 | Iran | Khomeini | Iran | 10 months | 6 | Iran | Open | |
EAGLE | 9486104 | Palau | Port Rashid | UAE | 3 months | 14 | India, Iran | Open | |
HADI 22 | 9392303 | Bahrain | Tanaqib | Saudi Arabia | 3 months | 15 | Egypt, India, Jordan Saudi Arabia, Tanzania, Ukraine | Open | |
OLUTORSKY | 8826151 | Cameroon | Cape Town | South Africa | 8 months | 30 | Angola, Russia, Ukraine | Open | |
HADI 27 | 9463827 | Bahrain | Tanaqib | Saudi Arabia | 3 months | 22 | Azerbaijan, Egypt, India, Jordan, Myanmar, Russia, Saudi Arabia, Tanzania | Open | |
SV CLOVER | 9124885 | Tanzania | Dijbouti | Dijbouti | 2 months | 19 | India, Syria | Open | |
LY 7 | 8542200 | Sireea Leone | Pasir Gudang | Malaysia | 16 months | 5 | China | Open | |
PARESH OMID | 8649175 | Iran | Kish | Iran | 10 months | 8 | India | Open | |
HADI 42 | 9662253 | Bahrain | Safaniya | Saudi Arabia | 3 months | 13 | Azerbaijan (1), Egypt, India, Jordan, Tanzania | Open | |
JERBOA | 7026962 | Tanzania | Sharjah | UAE | 7 months | 12 | Bangladesh, Ethiopia, India, Iraq, Philippines, Sudan | Open | |
OCEAN CITRINE | 9626481 | India | Mumbai | India | 2 months | 15 | India | Open | |
AVACHINSKY | 8138695 | Cameroon | Cape Town | South Africa | 8 months | 31 | Russia, Ukraine | Open | |
RAKAN 5 | 8922199 | Comoros | Aden | Yemen | 10 months | 20 | India, Syria | Open | |
ADWAY | 9563081 | Palau | Mumbai | India | 5 months | 9 | India, Indonesia | Open | |
BLACK LEOPARD | 9367097 | Palau | Dubai | UAE | 3 months | 14 | India, Iran | Open | |
OCEANIC 5000 | 9559145 | Barbados | Assaluyah | Iran | 4 months | 51 | India, Indonesia, Iran, Philippines, Romania, Russia, Ukraine | Open | |
MLS SARATU | 9691852 | Singapore | Lagos | Nigeria | 6 months | 8 | Nigeria | Open | |
RICH LUCKY 13 | 9087673 | Comoros | Suez | Egypt | 8 months | 18 | Egypt, India, Syria | Open | |
GAS MARTA | 9307748 | Panama | Sharjah | UAE | 3 months | 22 | Russia, Ukraine | Open | |
OCEAN SNIPER | 8714138 | Kenya | Mombasa | Kenya | 5 months | 6 | Indonesia | Open | |
HADI 41 | 9684926 | Bahrain | Ras Tanura | Saudi Arabia | 4 months | 13 | Egypt, India, Indonesia, Jordan, Russia, Tanzania | Open | |
YU LIN | 8844218 | Cameroon | Sudan | Sudan | 16 montths | 12 | India, Russia, Ukraine | Open | |
ANADI | 9080871 | Palau | Hulumale | Maldives | 6 months | 9 | India | Open | |
OCEAN EAGLE | 8714059 | Kenya | Mombasa | Kenya | 5 months | 7 | Indonesia | Open | |
BAY 10 | 9162760 | Tanzania | Suez | Egypt | 9 months | 18 | Egypt, India, Syria | Open | |
HADI 21 | 9392298 | Bahrain | Ras Tanura | Saudi Arabia | 4 months | 15 | Egypt, India, Indonesia, Jordan, Saudi Arabia, Tanzania | Open | |
LAMAR | 9124201 | Comoros | Hudaydah | Yemen | 6 months | 20 | Egypt, India, Syria | Open | |
ABSOLUTE | 9561215 | Palau | Mina Saqr | UAE | 3 months | 7 | Myanmar | Open | |
MED STAR | 8604345 | Morocco | Gibraltar | 2 months | 43 | Morocco | Open | ||
DINA QUEEN | 8812954 | Comoros | Tewfiq | Egypt | 4 months | 15 | Egypt, Syria | Open | |
RAHIMA | 9072989 | St. Kitts & Nevis | Tuticorin | India | 7 months | 7 | India, Sri Lanka | Open | |
FATMA EYLUL | 9297917 | Belize | Istanbul | Türkiye | 2 months | 10 | Azerbaijan, Türkiye | Open | |
HADI 37 | 9588110 | Bahrain | Ras Tanura | Saudi Arabia | 5 months | 16 | Egypt, India, Indonesia, Sri Lanka | Open | |
SUNNY LISA | 7359278 | Cameroon | Bissau | Guinea-Bissau | 7 months | 8 | Ukraine | Open | |
ANTALYA | 7615232 | Sao Tome & Principe | Tripoli | Lebanon | 8 months | 10 | Syria | Open | |
HIMS 5 | 9821562 | Saudi Arabia | Ras Al Khair | Saudi Arabia | 5 months | 23 | Azerbaijan, Egypt, Ghana, India, Jordan, Saudi Arabia, Tanzania | Open | |
AVADH | 9564358 | Palau | Tuticorin | India | 10 months | 9 | India, Indonesia, Myanmar | Open | |
STAR-1 | 8405012 | Panama | Sharjah | UAE | 2 months | 17 | India, Lebanon, Myanmar, Pakistan, Sri Lanka | Open | |
SUNSHINE 1 | 7027502 | UAE | Hamriya | UAE | 10 months | 12 | Egypt, India | Open | |
PROFESOR MIKHAYLO ALEKANDROV | 9121118 | Unknown | Las Palmas | Spain | 5 months | 3 | Ukraine | Open | |
HADI 52 | 9511894 | Bahrain | Jubail | Saudi Arabia | 6 months | 6 | Egypt, India, Indonesia | Open | |
YOUSSEF BEY | 9124029 | Belize | Damietta | Egypt | 2 months | 15 | Egypt, India, Syria | Open | |
DTA 2 | 9208710 | UAE | Sharjah | UAE | 14 months | 5 | Ethiopia, Iran | Open | |
WESTSEA GAIL | 9550905 | Australia | Dubai | UAE | 7 months | 4 | India | Open | |
ROYAL 1 | 9109005 | Comoros | Jeddah | Saudi Arabia | 5 months | 18 | Egpyt, India, Syria | Open | |
CIMARRON | 9255933 | Cameroon | Zhoushan | China | tbc | 29 | India, Pakistan | Open | |
CHI FU | 8990172 | Mongolia | Ningde | China | 5 months | 7 | Myanmar | Open | |
OSCAR | 8213445 | Comoros | Hamriya | UAE | 5 months | 10 | India, Sri Lanka, Sudan, Syria | Open | |
PRINCE 4 | 8512865 | Comoros | Sharjah | UAE | 12 months | 21 | Egypt, India, Syria | Open | |
SIAM | 8637031 | St. Kitts & Nevis | Red Sea | Eritrea | tbc | 32 | India, Indonesia, Kenya, Nigeria, Phillipines, Romania, Sri Lanka, Sudan, Syria, Yemen | Open | |
GAS ATHENA | 9267950 | Panama | Khor Fakkan | UAE | 8 months | 16 | Philippines, Ukraine | Open | |
SISTER 12 | 9010010 | Comoros | Al Hodeidah | Yemen | 12 months | 18 | India, Syria | Open | |
MED SEA EAGLE | 8356443 | St. Kitts & Nevis | Khor Fakkan | UAE | 5 months | 11 | Azerbajian, India, Russia | Open | |
ARUN 5 | 8732001 | 8732001 | Kharg Island | Unknown | 10 months | 9 | Iran, Pakistan | Open | |
PINK | 9631149 | San Marino | Istanbul | Türkiye | 5 months | 11 | India, Ukraine | Open | |
OCEANLEC 322 | 9506954 | Panama | Sharjah | UAE | 10 months | 10 | Myanmar | Open | |
PURAVALAN 1 | 9072989 | Palau | Male | Maldives | tbc | 7 | India, Sri Lanka | Open | |
RICH LUCKY 13 | 9087673 | Comoros | Suez | Egypt | 8 months | 20 | Egypt, India, Syria | Open | |
SONA | 9005053 | Panama | Dubai | UAE | 7 months | 27 | India, Philippines, Ukraine | Open | |
CHUANG SHI | 8545654 | Unknown | Kaohsiung | Taiwan | 4 months | 3 | Myanmar | Open | |
PLUTUS | 9132519 | Palau | Santo Domingo | Dominican Republic | 2.5 months | 23 | Azerbaijan, Georgia, Türkiye, Ukraine | Open | |
FOURTHMAN | 9181508 | St. Kitts & Nevis | Lagos | Nigeria | 18 months | 18 | Vietnam | Open | |
GAS ZEUS | 9267962 | Panama | Assaluyeh | Iran | 5 months | 16 | Philippines, Ukraine | Open | |
AMBAR | 9548770 | Palau | Jawaharlal | India | 3 months | 10 | India, Indonesia | Open | |
HADI 51 | 9619581 | Bahrain | Jeddah | Saudi Arabia | 3 months | 10 | India, Indonesia, Kenya, Saudi Arabia, Tanzania | Open | |
PSD 104 | 9191802 | Tanzania | Durban | South Africa | tbc | 8 | India, Pakistan | Open | |
PRINCESS JESSICA | 8912467 | Unknown | Dakar | Senegal | 18 months | 4 | Cameroon, Cote d'Ivoire, Nigeria | Open | |
ARIANA | 9500132 | Panama | Bandar Abbas | Iran | 4 months | 21 | Yemen | Open | |
MIAMI | 8119259 | Iran | Khorramshahr | Iran | 16 months | 11 | Eritrea, India, Iran | Open | |
TOMSON GAS | 8811766 | Panama | Hmariya | UAE | 5 months | 17 | India, Philippines, Ukraine | Open | |
ANTARCTIC DREAM | 5278432 | St Kitts & Nevis | Maldives | 2 months | 20 | Indonesia, Philippines, Sri Lanka | Open | ||
OCEAN CENTURY | 9435650 | St. Kitts & Nevis | Sharjah | UAE | 4 months | 10 | India, Indonesia | Open | |
ZIRIS | 9804162 | St. Vincent & the Grenadines | Asaluyah | Iran | 3 months | 7 | Eritrea, India, Indonesia, Syris | Open | |
SAMED | 9415375 | Panama | Assaluyeh | Iran | 5 months | 10 | Ethiopia, India, Indonesia, Philippines | Open | |
ONDA | 8912467 | Guyana | Dakar | Senegal | 7 months | 4 | Cameroon, Lebanon, Nigeria, Syria | Open | |
GLOBAL HAWK | 9422859 | Cook Islands | Suakin | Sudan | $40,880 | 12 | India | Open | |
SEDRATA | 9557795 | Algeria | Antwerp | Belgium | 2 months | 16 | Algeria | Open | |
MERMAID | 9330020 | St Kitts & Nevis | Al Hamriyah | UAE | 3 months | 20 | Georgia, India, Russia, Ukraine | Open | |
OCEAN EXPLORER | 9303637 | Panama | Mumbai | India | 5 months | 19 | Eritrea, Ethiopia, India, Indonesia, Philippines, Syria, Tanzania | Open | |
ATLANTIC ENTERPRISE | 7202554 | Panama | Karachi OPL | Pakistan | tbc | 10 | Azerbaijan, Croatia, United Kingdom, Ukraine | Open | |
FRIEND-3 | 9107253 | Comoros | King Abdullah | Saudi Arabia | 10 months | 12 | Egypt, India, Syria | Open | |
BLUEFLOSS | 7419042 | Togo | Takoradi | Ghana | 33 months | 10 | Cuba, Ghana | Open | |
KONYUI | Cameroon | Dakar | Senegal | 7 months | 9 | Ghana, Guinea, Iran, Sierra Leone, Ukraine | Open | ||
AL WAKRA | 7715991 | Tanzania | Khalid Port | UAE | $72,000 | 14 | India, Indonesia, Pakistan, Philippines, Sri Lanka, Syria | Open | |
CUTETA | 8605935 | Angola | Dakar | Senegal | 12 months | 35 | Guinea Bissau, Angola, Cape Verde, Cuba | Open | |
TIMGAD | 9697337 | Algeria | Ghent | Belgium | tbc | 20 | Algeria | Open | |
SHETAB | 9208019 | Iran | Kish | Iran | 10 months | 7 | Ethiopia, India, Myanmar, Pakistan, Sri Lanka | Open | |
SAI ARAMBH | 9115456 | India | Colombo | Sri Lanka | tbc | 19 | India | Open |
SEAFARERS’ RIGHTS ARE HUMAN RIGHTS